| Troubleshooting |
| Symptom | Possible cause | Remedy |
| Hard steering | Improper front wheel alignment Excessive turning resistance of lower arm ball joint Low tire pressure No power assist | Correct Replace Adjust Repair and replace |
| Poor return of steering wheel to center | Improper front wheel alignment | Correct |
| Poor or rough ride | Improper front wheel alignment Malfunctioning shock absorber Broken or worn stabilizer Broken or worn coil spring Worn lower arm bushing | Correct Repair or replace Replace Replace Replace the lower arm assembly |
| Abnormal tire wear | Improper front wheel alignment Improper tire pressure Malfunctioning shock absorber | Correct Adjust or replace Replace |
| Wandering | Improper front wheel alignment Poor turning resistance of lower arm ball joint Loose or worn lower arm bushing | Correct Repair Retighten or replace |
| Vehicle pulls to one side | Improper front wheel alignment Excessive turning resistance of lower arm ball joint Broken or worn coil spring Bent lower arm | Correct Replace Replace Repair |
| Steering wheel shimmy | Improper front wheel alignment Poor turning resistance of lower arm ball joint Broken or worn stabilizer Worn lower arm bushing Malfunctioning shock absorber Broken or worn coil spring | Correct Replace Replace Replace Replace Replace |
| Bottoming | Broken or worn coil spring Malfunctioning shock absorber | Replace Replace |
| Wheel and tire diagnosis | |||||||||||||||||||||||
| Rapid wear at the center | Rapid wear at both shoulders | Wear at one shoulder | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
|
|
| |||||||||||||||||||||
| Partial wear | Feathered edge | Wear pattern | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
|
|
| |||||||||||||||||||||
Special Service ToolsHyundai Elantra AD (2016-2020) Service Manual: General Information
General Troubleshooting Information
Before Troubleshooting
1.
Check applicable fuses in the appropriate fuse/relay box.
2.
Check the battery for damage, state of charge, and clean and tight connections.
(Refer to Engine Electrical System - "Battery")
•
Do not qu ...
Hyundai Elantra AD (2016-2020) Service Manual: Troubleshooting
Basic Troubleshooting
Basic Troubleshooting Guide
Customer Problem Analysis Sheet
Basic Inspection Procedure
Measuring Condition of Electronic Parts' Resistance
The measured resistance at high temperature after vehicle
running may be high or low. So all resistance must be measured at
ambi ...