| TCM Connector and Terminal Function | 

| TCM Terminal Function | 
| Connector [A] | Connector [K] | ||
| Pin | Description | Pin | Description | 
| A1 | Overdrive clutch control solenoid valve (OD/C_VFS) | K8 | FLEXRAY COMM. Signal HIGH | 
| A5 | Torque converter control solenoid (T/CON_VFS) | K25 | FLEXRAY COMM. Signal LOW | 
| A6 | Pressure control solenoid (VFS-LINE) | K59 | CCP CAN LOW | 
| A7 | 26 brake control solenoid valve (26/B_VFS) | K60 | CAN (LOW) | 
| A8 | Inhibitor switch signal "S2" | K76 | CCP CAN HIGH | 
| A9 | Sports mode down switch | K77 | CAN (HIGH) | 
| A10 | Sports mode up switch | ||
| A22 | Underdrive brake control solenoid valve (UD/B_VFS) | ||
| A26 | 35R clutch control solenoid valve (35R/C_VFS) | ||
| A27 | Inhibitor switch signal "S1" | ||
| A30 | Sports mode select switch | ||
| A43 | Solenoid power 1 (A1, A5, A26, A48) | ||
| A44 | Solenoid power 2 (A6, A7, A22, A47) | ||
| A45 | GND (Power) | ||
| A46 | GND (Power) | ||
| A47 | ON/OFF solenoid valve B (SS-B) | ||
| A48 | ON/OFF solenoid valve A (SS-A) | ||
| A49 | Oil temperature sensor (-) | ||
| A64 | VB (Battery voltage) | ||
| A68 | Shift lock solenoid control | ||
| A70 | Inhibitor switch signal "S3" | ||
| A72 | Input speed sensor signal | ||
| A73 | Output speed sensor power | ||
| A85 | VB (Battery voltage) | ||
| A91 | Oil temperature sensor (+) | ||
| A92 | Output speed sensor signal | ||
| A93 | Inhibitor switch signal "S4" | ||
| A94 | Input speed sensor power | ||
| TCM Terminal input/ output signal | 
| Pin | Description | Condition | Input/output value | |
| Type | Level | |||
| A1 | Overdrive clutch control solenoid valve (OD/C_VFS) | - | Output | 0V/Battery voltage level | 
| 9V < Battery voltage level < 16V | ||||
| A5 | Torque converter control solenoid valve (T/CON_VFS) | - | Output | 0V/Battery voltage level | 
| 9V < Battery voltage level < 16V | ||||
| A6 | Line pressure control solenoid valve (LINE_VFS) | - | Output | 0V/Battery voltage level | 
| 9V < Battery voltage level < 16V | ||||
| A7 | 26 brake control solenoid valve (26/B_VFS) | - | Output | 0V/Battery voltage level | 
| 9V < Battery voltage level < 16V | ||||
| A8 | Inhibitor switch signal "S2" | High | Input | 0V/Battery voltage level | 
| Low | 9V < Battery voltage level < 16V | |||
| A9 | Sports mode down switch | Down ON | Input | 0V/Battery voltage level | 
| Other | 9V < Battery voltage level < 16V | |||
| A10 | Sports mode up switch | Up ON | Input | 0V/Battery voltage level | 
| Other | 9V < Battery voltage level < 16V | |||
| A22 | Underdrive brake control solenoid valve (UD/B_VFS) | - | Output | 0V/Battery voltage level | 
| 9V < Battery voltage level < 16V | ||||
| A26 | 35R clutch control solenoid valve (35R/C_VFS) | - | Output | 0V/Battery voltage level | 
| 9V < Battery voltage level < 16V | ||||
| A27 | Inhibitor switch signal "S1" | High | Input | 0V/Battery voltage level | 
| Low | 9V < Battery voltage level < 16V | |||
| A30 | Sports mode select switch | Sport mode | Input | 0V/Battery voltage level | 
| Other | 9V < Battery voltage level < 16V | |||
| A43 | Solenoid power 1 (A1, A5, A26, A48) | Power | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| A44 | Solenoid power 2 (A6, A7, A22, A47) | Power | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| A47 | ON/OFF solenoid valve B (SS-B) | High | Output | 0V/Battery voltage level | 
| Low | 9V < Battery voltage level < 16V | |||
| A48 | ON/OFF solenoid valve A (SS-A) | High | Output | 0V/Battery voltage level | 
| Low | 9V < Battery voltage level < 16V | |||
| A49 | Oil temperature sensor (-) | - | Ground | 0V | 
| A70 | Inhibitor switch signal "S3" | High | Input | 0V/Battery voltage level | 
| Low | 9V < Battery voltage level < 16V | |||
| A72 | Input speed sensor signal | High | Input | 0.7V/1.4V | 
| Low | ||||
| A73 | Output speed sensor power | ON | Power | 0V/7.5V | 
| OFF | ||||
| A91 | Oil temperature sensor (+) | ON | Input | 0V/3.3V | 
| OFF | ||||
| A92 | Output speed sensor signal | High | Input | 0.7V/1.4V | 
| Low | ||||
| A93 | Inhibitor switch signal "S4" | High | Input | 0V/Battery voltage level | 
| Low | 9V < Battery voltage level < 16V | |||
| A94 | Input speed sensor power | ON | Power | 0V/7.5V | 
| OFF | ||||
| Circuit Diagram | 


 Transaxle Control Module (TCM) Description and Operation
Transaxle Control Module (TCM) Description and Operation Transaxle Control Module (TCM) Repair procedures
Transaxle Control Module (TCM) Repair proceduresHyundai Elantra AD (2016-2020) Owners Manual: Operating Door Locks from Inside the Vehicle
   With the door lock button
	To unlock a door, pull the door lock button (1) to the "Unlock" position. 
	The red mark (2) on the door lock button will be visible.
	To lock a door, push the door lock button (1) to the "Lock" position. If 
	the door is locked properly, the re ...
   
Hyundai Elantra AD (2016-2020) Owners Manual: Interior Light Bulb Replacement
   
■ Map lamp
■ Room lamp
■ Luggage room lamp
■ Vanity mirror lamp (if equipped)
1. Using a flat-blade screwdriver, gently pry the lens from the interior lamp 
housing.
2. Remove the bulb by pulling it straight out.
WARNING
Prior to working on the Interior Lights, ensure that th ...