| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 4mA (When welcome light function off) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||||||
| Battery | Lithium battery 3V 1EA | ||||||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||||
| Battery life | More than 2 years (10 times / a day)
| ||||||
| Push buttons | 4 (Door lock / unlock, Liftgate, Panic) | ||||||
| Frequency(Rx) | 125 kHz | ||||||
| Frequency(Tx) | 433.92 MHz | ||||||
| Numbers | 2EA | ||||||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(2EA), Door(2EA), Bumper(1EA), Trunk(1EA) |
Smart Key System
Components and Components LocationHyundai Elantra AD (2016-2020) Service Manual: Filler-Neck Assembly Repair procedures
Removal
1.
Remove the rear-LH wheel, tire, and the inner wheel house.
2.
Disconnect the fuel filter hose (A) and the ventilation hose (B).
3.
Open the fuel filler door and unfasten the filler-neck assembly mounting screw (A).
4.
Remove the filler-neck assembly from the vehicle after ...
Hyundai Elantra AD (2016-2020) Service Manual: Evaporator Temperature Sensor Repair procedures
Inspection
1.
Turn the ignition switch OFF.
2.
Disconnect the evaporator temperature sensor connector.
3.
Measure the resistance between terminal "+" and "-" of the evaporator temperature sensor.
Specification
Evaporator core temperature [°C (°F)]Resistance [K?]Voltage [V]-10 (14)43. ...