| Trouble Symptom Charts |
| Trouble Symptom 1 |

| Trouble symptom | Probable cause | Remedy |
| The set vehicle speed varies greatly upward or downward "Surging" (repeated alternating acceleration and deceleration) occurs after setting | Malfunction of the vehicle speed sensor circuit | Repair the vehicle speed sensor system, or replace the part |
| Malfunction of ECM | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| The CC system is not canceled when the brake pedal is depressed | Damaged or disconnected wiring of the brake pedal switch | Repair the harness or replace the brake pedal switch |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| The CC system is not canceled when the shift lever is moved to
the "N" position (It is canceled, however, when the brake pedal is
depressed) | Damaged or disconnected wiring of inhibitor switch input circuit | Repair the harness or repair or replace the inhibitor switch |
| Improper adjustment of inhibitor switch |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| Cannot decelerate (coast) by using the "SET/–" switch | Temporary damaged or disconnected wiring of "SET/–" switch input circuit | Repair the harness or replace the "SET/–" switch |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| Cannot accelerate or resume speed by using the "RES/+" switch | Damaged or disconnected wiring, or short circuit, or "RES/+" switch input circuit | Repair the harness or replace the "RES/+" switch |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| CC system can be set while driving at a vehicle speed of less
than 40km/h (25mph), or there is no automatic cancellation at that speed | Malfunction of the vehicle-speed sensor circuit | Repair the vehicle speed sensor system, or replace the part |
| Malfunction of the ECM signals | Check input and output signals at ECM |
| Trouble symptom | Probable cause | Remedy |
| The cruise main switch indicator lamp does not illuminate (although CC system is normal) | Damaged or disconnected bulb of cruise main switch indicator lamp | Repair the harness or replace the part. |
| Harness damaged or disconnected |
Schematic Diagrams
Cruise Control Switch Components and Components LocationHyundai Elantra AD (2016-2020) Service Manual: Air Cleaner Repair procedures
Removal and Installation
Air Cleaner Assembly
1.
Remove the engine cover.
(Refer to Engine And Transaxle Assembly - “Engine Cover”)
2.
Disconnect the battery negative terminal.
3.
Remove the air duct (A).
4.
Disconnect the breather hose (A).
5.
Disconnect the intake hose ...
Hyundai Elantra AD (2016-2020) Service Manual: Radiator Repair procedures
Inspection
Radiator Cap Testing
1.
Remove the radiator cap, wet its seal with engine coolant, and then install it on a pressure tester.
2.
Apply a pressure of 93.16 ~ 122.58 kPa (0.95 ~ 1.25 kgf/cm?, 13.51 ~ 17.78 psi).
3.
Check for a drop in pressure.
4.
If the pressure drops, re ...