| Troubleshooting |
| Symptom | Suspect area | Remedy |
| Charging warning indicator does not light with ignition switch "ON" and engine off. | Fuse blown | Check fuses |
| Light burned out | Replace light | |
| Wiring connection loose | Tighten loose connection | |
| Electronic voltage regulator | Disconnect the voltage regulator to see if light turns off. If light turns off, replace voltage regulator. | |
| Charging warning indicator does not go out with engine running. (Battery requires frequent recharging) | Drive belt loose or worn | Adjust belt tension or replace belt |
| Battery cable loose, corroded or worn | Inspect cable connection, repair or replace cable | |
| Electronic voltage regulator or alternator | Disconnect the voltage regulator or alternator to see if light turns off. If light turns off, replace voltage regulator. | |
| Wiring | Repair or replace wiring | |
| Overcharge | Electronic voltage regulator | Disconnect the voltage regulator to see if light turns off. If light turns off, replace voltage regulator. |
| Voltage sensing wire | Repair or replace wiring | |
| Discharge | Drive belt loose or worn | Adjust belt tension or replace belt |
| Wiring connection loose or short circuit | Inspect wiring connection, repair or replace wiring | |
| Electronic voltage regulator or alternator | Disconnect the voltage regulator or alternator to see if light turns off. If light turns off, replace voltage regulator. | |
| Poor grounding | Inspect ground or repair | |
| Worn battery | Replace battery |
Repair procedures
Alternator Description and OperationHyundai Elantra AD (2016-2020) Owners Manual: Owner Maintenance Schedule
When you stop for fuel:
Check the engine oil level.
Check coolant level in the engine coolant reservoir.
Check the windshield washer fluid level.
Check for low or under-inflated tires.
WARNING
Be careful when checking your engine coolant level when the engine is hot.
This may result ...
Hyundai Elantra AD (2016-2020) Service Manual: Front Hub / Knuckle Repair procedures
Removal
1.
Loosen the wheel nuts slightly.
Raise the vehicle, and make sure it is securely supported.
2.
Remove the front wheel and tire (A) from the front hub.
Tightening torque :
107.9 ~ 127.5 N.m (11.0 ~ 13.0 kgf.m, 79.6 ~ 94.0 lb-ft)
•
Be careful not to ...