Troubleshooting |
Symptom | Suspect area | Remedy |
Charging warning indicator does not light with ignition switch "ON" and engine off. | Fuse blown | Check fuses |
Light burned out | Replace light | |
Wiring connection loose | Tighten loose connection | |
Electronic voltage regulator | Disconnect the voltage regulator to see if light turns off. If light turns off, replace voltage regulator. | |
Charging warning indicator does not go out with engine running. (Battery requires frequent recharging) | Drive belt loose or worn | Adjust belt tension or replace belt |
Battery cable loose, corroded or worn | Inspect cable connection, repair or replace cable | |
Electronic voltage regulator or alternator | Disconnect the voltage regulator or alternator to see if light turns off. If light turns off, replace voltage regulator. | |
Wiring | Repair or replace wiring | |
Overcharge | Electronic voltage regulator | Disconnect the voltage regulator to see if light turns off. If light turns off, replace voltage regulator. |
Voltage sensing wire | Repair or replace wiring | |
Discharge | Drive belt loose or worn | Adjust belt tension or replace belt |
Wiring connection loose or short circuit | Inspect wiring connection, repair or replace wiring | |
Electronic voltage regulator or alternator | Disconnect the voltage regulator or alternator to see if light turns off. If light turns off, replace voltage regulator. | |
Poor grounding | Inspect ground or repair | |
Worn battery | Replace battery |
Hyundai Elantra AD (2016-2020) Service Manual: Specifications
Specifications
Fuel Delivery System
ItemsSpecificationFuel TankCapacity50 lit. (13.2 U.S.gal., 52.8 U.S.qt., 44.0 Imp.qt.)Fuel FilterTypePaper typeFuel Pressure RegulatorRegulated Fuel Pressure355 ~ 365 kPa (3.4 ~ 3.7 kgf/cm?, 48.6 ~ 52.9 psi)Fuel PumpTypeElectrical, in-tank typeDriven byEle ...
Hyundai Elantra AD (2016-2020) Service Manual: Passenger Airbag (PAB) Module Components and Components Location
Components
1. Passenger Air Bag (PAB)
...