| Specification | 
| Item | Type | Bulb Watt (W) | |||
| Front | Head lamp (Halogen) | Halogen | Low beam / High beam | 9005L+ / H7LL | 60 / 55 | 
| Turn signal lamp / Position lamp | PY28W/8W | 28/8 | |||
| HID + D.B.L | Low beam / High beam | D5S / H7LL | 25W / 55 | ||
| Turn signal lamp | PY28W/8W | 28/8 | |||
| Side marker | W5W | 5 | |||
| Daytime Running Light (DRL) | P21W | 21 | |||
| Door mirror turn signal lamp | LED | LED | |||
| Rear | Rear combination | Bulb Type | Tail lamp | P21/5W | 5 | 
| Turn signal lamp | PY27W | 27 | |||
| Back up lamp | W16W | 16 | |||
| Side Marker | W5W | 5 | |||
| Tail / Stop lamp | PY21/5W | 21 | |||
| LED Type | Stop / Tail lamp | LED | LED | ||
| Back up lamp | W 16W | 16 | |||
| Turn signal lamp | PY27W | 27 | |||
| Side Marker | W5W | 5 | |||
| Stop lamp | LED | LED | |||
| License plate lamp | W5W | 5 | |||
| Interior | Map lamp | W10 | 10 | ||
| Room lamp | FESTOON | 8 | |||
| Luggage lamp | FESTOON | 5 | |||
| Vanity lamp | FESTOON | 5 | |||
 Lighting System
Lighting System Components and Components Location
Components and Components LocationHyundai Elantra AD (2016-2020) Owners Manual: Lower Anchors and Tether for Children (LATCH System)
   The LATCH system holds a child restraint during driving and in an accident. This 
system is designed to make installation of the child restraint easier and reduce 
the possibility of improperly installing your child restraint. The LATCH system 
uses anchors in the vehicle and attachments on the c ...
   
Hyundai Elantra AD (2016-2020) Service Manual: Description and Operation
   Description
This specification applies to HCU(Hydraulic Control Unit) and
 ECU(Electronic Control Unit) of the HECU.(Hydraulic and Electronic 
Control Unit)
This specification is for the wiring design and installation of ABS ECU.
This unit has the functions as follows.
- 
Input of signal fr ...