| Components |




| No | Description | No | Description |
| 1 | GND | 21 | Trip switch (-) |
| 2 | Illumination (-) | 22 | Trip switch 1 (+) |
| 3 | Rheostat switch (Down)_Input | 23 | Trip switch 2 (+) |
| 4 | Rheostat switch (Up)_Input | 24 | - |
| 5 | Dentent | 25 | Driver mode switch_Input (AT only) |
| 6 | AT ('P' Position) | 26 | - |
| 7 | AT ('R' Position) | 27 | - |
| 8 | AT ('N' Position) | 28 | Washer level low signal |
| 9 | AT ('D' Position) | 29 | Multimedia-CAN (Low) |
| 10 | AT ('S' Position) | 30 | Multimedia-CAN (High) |
| 11 | Immobilizer_Input | 31 | - |
| 12 | Vehicle speed_Input | 32 | Chassis-CAN (High) |
| 13 | Alternator_Input | 33 | Chassis-CAN (Low) |
| 14 | Fuel sender (+)_Input | 34 | - |
| 15 | Vehicle speed_Output | 35 | - |
| 16 | Fuel sender (-)_Input | 36 | Heated steering wheel_Input |
| 17 | Water Separator_Input | 37 | GND |
| 18 | Air Bag (+)_Input | 38 | - |
| 19 | Oil press switch_Input | 39 | IGN 1 |
| 20 | Tail lamp_Input | 40 | Battery (+) |
Instrument Cluster Schematic DiagramsHyundai Elantra AD (2016-2020) Service Manual: Occupant Classification System (OCS) Repair procedures
Removal
Occupant Classification System (OCS) Unit
1.
Disconnect the battery negative cable, and wait for at least three minutes before beginning work.
2.
Remove the front passenger seat assembly.
(Refer to Body - "Front Seat Assembly")
3.
Disconnect the occupant classification system u ...
Hyundai Elantra AD (2016-2020) Service Manual: Speakers Repair procedures
Inspection
1.
Troubleshooting for Speaker
(1)
Basic inspection of speaker
Inspect the sound from speaker after verifying that the
speaker mounting screws is removed and the wiring connector is connected
precisely to remove vibration transmitted from body trims and
surrounding parts.
...