Components |
No | Description | No | Description |
1 | GND | 21 | Trip switch (-) |
2 | Illumination (-) | 22 | Trip switch 1 (+) |
3 | Rheostat switch (Down)_Input | 23 | Trip switch 2 (+) |
4 | Rheostat switch (Up)_Input | 24 | - |
5 | Dentent | 25 | Driver mode switch_Input (AT only) |
6 | AT ('P' Position) | 26 | - |
7 | AT ('R' Position) | 27 | - |
8 | AT ('N' Position) | 28 | Washer level low signal |
9 | AT ('D' Position) | 29 | Multimedia-CAN (Low) |
10 | AT ('S' Position) | 30 | Multimedia-CAN (High) |
11 | Immobilizer_Input | 31 | - |
12 | Vehicle speed_Input | 32 | Chassis-CAN (High) |
13 | Alternator_Input | 33 | Chassis-CAN (Low) |
14 | Fuel sender (+)_Input | 34 | - |
15 | Vehicle speed_Output | 35 | - |
16 | Fuel sender (-)_Input | 36 | Heated steering wheel_Input |
17 | Water Separator_Input | 37 | GND |
18 | Air Bag (+)_Input | 38 | - |
19 | Oil press switch_Input | 39 | IGN 1 |
20 | Tail lamp_Input | 40 | Battery (+) |
Hyundai Elantra AD (2016-2020) Owners Manual: Checking the Engine Oil and Filter
Have engine oil and filter changed by an authorized HYUNDAI dealer according
to the Maintenance Schedule at the beginning of this chapter.
WARNING
CALIFORNIA PROPOSITION 65 WARNING
Engine oil contains chemicals known to the State of California to cause cancer,
birth defects and reproductive ...
Hyundai Elantra AD (2016-2020) Owners Manual: Gauges
Speedometer
The speedometer indicates the speed of the vehicle and is calibrated in miles
per hour (mph) and/or kilometers per hour (km/h).
Tachometer
The tachometer indicates the approximate number of engine revolutions per minute
(rpm).
Use the tachometer to select the correct shift po ...