| Components |




| No | Description | No | Description |
| 1 | GND | 21 | Trip switch (-) |
| 2 | Illumination (-) | 22 | Trip switch 1 (+) |
| 3 | Rheostat switch (Down)_Input | 23 | Trip switch 2 (+) |
| 4 | Rheostat switch (Up)_Input | 24 | - |
| 5 | Dentent | 25 | Driver mode switch_Input (AT only) |
| 6 | AT ('P' Position) | 26 | - |
| 7 | AT ('R' Position) | 27 | - |
| 8 | AT ('N' Position) | 28 | Washer level low signal |
| 9 | AT ('D' Position) | 29 | Multimedia-CAN (Low) |
| 10 | AT ('S' Position) | 30 | Multimedia-CAN (High) |
| 11 | Immobilizer_Input | 31 | - |
| 12 | Vehicle speed_Input | 32 | Chassis-CAN (High) |
| 13 | Alternator_Input | 33 | Chassis-CAN (Low) |
| 14 | Fuel sender (+)_Input | 34 | - |
| 15 | Vehicle speed_Output | 35 | - |
| 16 | Fuel sender (-)_Input | 36 | Heated steering wheel_Input |
| 17 | Water Separator_Input | 37 | GND |
| 18 | Air Bag (+)_Input | 38 | - |
| 19 | Oil press switch_Input | 39 | IGN 1 |
| 20 | Tail lamp_Input | 40 | Battery (+) |
Instrument Cluster Schematic DiagramsHyundai Elantra AD (2016-2020) Owners Manual: Warning and system control
Rear Cross-Traffic Collision Warning (RCCW) system
If the vehicle detected by the sensors approaches from the rear left/right side
of your vehicle, the warning chime will sound, the warning light on the outside
rearview mirror will blink and a warning will appear on the LCD display. If the
...
Hyundai Elantra AD (2016-2020) Owners Manual: FCA Sensor (Front Radar/Front Camera)
â– Front radar
â– Front camera
In order for the FCA system to operate properly, always make sure the sensor
cover or sensor is clean and free of dirt, snow, and debris.
Dirt, snow, or foreign substances on the sensor cover or sensor may adversely
affect the sensing performance of the se ...