| Components |




| No | Description | No | Description |
| 1 | GND | 21 | Trip switch (-) |
| 2 | Illumination (-) | 22 | Trip switch 1 (+) |
| 3 | Rheostat switch (Down)_Input | 23 | Trip switch 2 (+) |
| 4 | Rheostat switch (Up)_Input | 24 | - |
| 5 | Dentent | 25 | Driver mode switch_Input (AT only) |
| 6 | AT ('P' Position) | 26 | - |
| 7 | AT ('R' Position) | 27 | - |
| 8 | AT ('N' Position) | 28 | Washer level low signal |
| 9 | AT ('D' Position) | 29 | Multimedia-CAN (Low) |
| 10 | AT ('S' Position) | 30 | Multimedia-CAN (High) |
| 11 | Immobilizer_Input | 31 | - |
| 12 | Vehicle speed_Input | 32 | Chassis-CAN (High) |
| 13 | Alternator_Input | 33 | Chassis-CAN (Low) |
| 14 | Fuel sender (+)_Input | 34 | - |
| 15 | Vehicle speed_Output | 35 | - |
| 16 | Fuel sender (-)_Input | 36 | Heated steering wheel_Input |
| 17 | Water Separator_Input | 37 | GND |
| 18 | Air Bag (+)_Input | 38 | - |
| 19 | Oil press switch_Input | 39 | IGN 1 |
| 20 | Tail lamp_Input | 40 | Battery (+) |
Instrument Cluster Schematic DiagramsHyundai Elantra AD (2016-2020) Service Manual: Knock Sensor (KS) Description and Operation
Description
Knocking is a phenomenon characterized by undesirable
vibration and noise and can cause engine damage. Knock Sensor (KS) is
installed on the cylinder block and senses engine knocking.
When knocking occurs, the vibration from the cylinder block
is applied as pressure to the piez ...
Hyundai Elantra AD (2016-2020) Service Manual: ETC (Electronic Throttle Control) System Specifications
Specification
Throttle angle (°)Output voltage (V) [Vref = 5.0V]TPS1TPS200.54.5100.964.05201.413.59301.873.14402.322.68502.782.23603.231.77703.691.32804.140.86904.60.41984.650.35C.T (0)0.54.5W.O.T (86)4.410.59
[ETC Motor]
ItemSpecificationCoil Resistance (?)0.3 ~ 100 [20°C(68°F)]
...