| Components |




| No | Description | No | Description |
| 1 | GND | 21 | Trip switch (-) |
| 2 | Illumination (-) | 22 | Trip switch 1 (+) |
| 3 | Rheostat switch (Down)_Input | 23 | Trip switch 2 (+) |
| 4 | Rheostat switch (Up)_Input | 24 | - |
| 5 | Dentent | 25 | Driver mode switch_Input (AT only) |
| 6 | AT ('P' Position) | 26 | - |
| 7 | AT ('R' Position) | 27 | - |
| 8 | AT ('N' Position) | 28 | Washer level low signal |
| 9 | AT ('D' Position) | 29 | Multimedia-CAN (Low) |
| 10 | AT ('S' Position) | 30 | Multimedia-CAN (High) |
| 11 | Immobilizer_Input | 31 | - |
| 12 | Vehicle speed_Input | 32 | Chassis-CAN (High) |
| 13 | Alternator_Input | 33 | Chassis-CAN (Low) |
| 14 | Fuel sender (+)_Input | 34 | - |
| 15 | Vehicle speed_Output | 35 | - |
| 16 | Fuel sender (-)_Input | 36 | Heated steering wheel_Input |
| 17 | Water Separator_Input | 37 | GND |
| 18 | Air Bag (+)_Input | 38 | - |
| 19 | Oil press switch_Input | 39 | IGN 1 |
| 20 | Tail lamp_Input | 40 | Battery (+) |
Instrument Cluster Schematic DiagramsHyundai Elantra AD (2016-2020) Service Manual: Specifications
Specification
ItemTypeBulb Watt (W)FrontHead lamp(Halogen)HalogenLow beam / High beam9005L+ / H7LL60 / 55Turn signal lamp / Position lampPY28W/8W28/8HID + D.B.LLow beam / High beamD5S / H7LL25W / 55Turn signal lampPY28W/8W28/8Side marker W5W5Daytime Running Light (DRL) P21W21Door mirror turn ...
Hyundai Elantra AD (2016-2020) Owners Manual: Side air bags
Your vehicle is equipped with a side air bag in each front seat.
The purpose of the air bag is to provide the vehicle's driver and the front passenger
with additional protection than that offered by the seat belt alone.
The side air bags are designed to deploy during certain side impact ...