| Components |




| No | Description | No | Description |
| 1 | GND | 21 | Trip switch (-) |
| 2 | Illumination (-) | 22 | Trip switch 1 (+) |
| 3 | Rheostat switch (Down)_Input | 23 | Trip switch 2 (+) |
| 4 | Rheostat switch (Up)_Input | 24 | - |
| 5 | Dentent | 25 | Driver mode switch_Input (AT only) |
| 6 | AT ('P' Position) | 26 | - |
| 7 | AT ('R' Position) | 27 | - |
| 8 | AT ('N' Position) | 28 | Washer level low signal |
| 9 | AT ('D' Position) | 29 | Multimedia-CAN (Low) |
| 10 | AT ('S' Position) | 30 | Multimedia-CAN (High) |
| 11 | Immobilizer_Input | 31 | - |
| 12 | Vehicle speed_Input | 32 | Chassis-CAN (High) |
| 13 | Alternator_Input | 33 | Chassis-CAN (Low) |
| 14 | Fuel sender (+)_Input | 34 | - |
| 15 | Vehicle speed_Output | 35 | - |
| 16 | Fuel sender (-)_Input | 36 | Heated steering wheel_Input |
| 17 | Water Separator_Input | 37 | GND |
| 18 | Air Bag (+)_Input | 38 | - |
| 19 | Oil press switch_Input | 39 | IGN 1 |
| 20 | Tail lamp_Input | 40 | Battery (+) |
Instrument Cluster Schematic DiagramsHyundai Elantra AD (2016-2020) Owners Manual: Child Restraint System (CRS)
Children Always in the Rear
WARNING
Always properly restrain children in the rear seats of the vehicle.
Children of all ages are safer when restrained in the rear seat. A child riding
in the front passenger seat can be forcefully struck by an inflating air bag resulting
in SERIOUS INJURY or D ...
Hyundai Elantra AD (2016-2020) Service Manual: Starter Relay Repair procedures
Inspection
1.
Turn ignition switch OFF and disconnect the negative (-) battery cable.
2.
Remove the fuse box cover.
3.
Remove the starter relay (A).
4.
Using an ohmmeter, check that there is continuity between each terminal.
TerminalContinuity30 - 87NO85 - 86YES
5.
Apply 12V ...