Specification |
Throttle angle (°) | Output voltage (V) [Vref = 5.0V] | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Item | Specification |
Coil Resistance (?) | 0.3 ~ 100 [20°C(68°F)] |
Hyundai Elantra AD (2016-2020) Service Manual: Troubleshooting
Troubleshooting
•
The battery must be in good condition and fully charged for this troubleshooting.
...
Hyundai Elantra AD (2016-2020) Owners Manual: Warning message
Blind-Spot Collision Warning (BCW) system disabled. Radar blocked
This warning message may appear when :
- One or both of the sensors on the rear bumper is blocked by dirt or snow or
a foreign object.
- Driving in rural areas where the sensor does not detect another vehicle for an
extended ...