Specification |
Throttle angle (°) | Output voltage (V) [Vref = 5.0V] | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Item | Specification |
Coil Resistance (?) | 0.3 ~ 100 [20°C(68°F)] |
Hyundai Elantra AD (2016-2020) Service Manual: Rear Drum Brake Components and Components Location
Components
1. Shoe hold down pin 2. Shoe adjuster 3. Upper return spring4. Adjusting lever5. Shoe6. Adjusting spring7. Lower return spring8. Shoe hold spring
...
Hyundai Elantra AD (2016-2020) Owners Manual: Special Driving Conditions
Hazardous Driving Conditions
When hazardous driving elements are encountered such as water, snow, ice, mud
and sand, take the below suggestions:
Drive cautiously and keep a longer braking distance.
Avoid abrupt braking or steering.
When your vehicle is stuck in snow, mud, or sand, use sec ...