| Specification |
| Throttle angle (°) | Output voltage (V) [Vref = 5.0V] | |
| TPS1 | TPS2 | |
| 0 | 0.5 | 4.5 |
| 10 | 0.96 | 4.05 |
| 20 | 1.41 | 3.59 |
| 30 | 1.87 | 3.14 |
| 40 | 2.32 | 2.68 |
| 50 | 2.78 | 2.23 |
| 60 | 3.23 | 1.77 |
| 70 | 3.69 | 1.32 |
| 80 | 4.14 | 0.86 |
| 90 | 4.6 | 0.41 |
| 98 | 4.65 | 0.35 |
| C.T (0) | 0.5 | 4.5 |
| W.O.T (86) | 4.41 | 0.59 |

| Item | Specification |
| Coil Resistance (?) | 0.3 ~ 100 [20°C(68°F)] |
ETC (Electronic Throttle Control) System Troubleshooting
ETC (Electronic Throttle Control) System Schematic DiagramsHyundai Elantra AD (2016-2020) Service Manual: Side Airbag (SAB) Module Components and Components Location
Components
1. Side Air Bag (SAB)
...
Hyundai Elantra AD (2016-2020) Service Manual: Start/Stop Button Repair procedures
Removal
1.
Disconnect the negative(-) battery terminal.
2.
Remove the crash ped lower panel.
(Refer to Body - "Crash Ped Lower Panel")
3.
Remove the start/stop button (B) after disconnect the connector (A).
Installation
1.
Install the start/stop button.
2.
Install the crash pa ...